End of Content.
This award recognises outstanding Animal Nutrition graduates who demonstrate excellence in communicating nutritional knowledge through a scientific poster presentation at the annual South African Society for Animal Science (SASAS) Congress.
The award aims to:
Who is Eligible?
Evaluation Committee
Evaluation Criteria
Posters are scored based on the following weighted categories:
Posters that excel in industry relevance and scientific discussion typically receive the highest marks.
The Prize
Note: Only the primary student author is eligible to receive the award. Co-authors are not eligible for prize money, though the student’s academic institution will be recognised publicly.
The Process
AFMA Sponsor
Animal Feed Manufacturers Association (AFMA)
PREVIOUS WINNERS:
YEAR | RECIPIENT | RESEARCH INSTITUTION | POSTER TITLE |
2014 | Nicole Teuchert | Stellenbosch University | Comparison of production parameters, organ weights, and bone strength of broilers supplemented with Ateli plus® |
2015 | Josef van Wyngaard | Western Cape Gov., Dept of Agriculture – Elsenburg | Effect of palm kernel expeller supplementation on rumen fermentation of Jersey cows grazing kikuyu-based pasture |
2016 | Mashudu Rambau | University of Venda | Chemical composition and ruminal degradability in Bonsmara steers of Napier grass (Pennisetum purpureum) harvested at different stages of maturity |
2017 | DA van der Merwe | Stellenbosch University | Modelling the feed intake of six commercial South African sheep breeds in a feedlot |
2019 | Kyle | University of Pretoria | The in vitro analysis of acid-binding capacity of South African feed ingredients for broiler chickens and possible effects on performance |
2021 | Sarah Harrison | University of Pretoria | An in vitro comparison of buffers used in ruminant diets |
2022 | Janika de Beer | Stellenbosch University | The effect of decreased concentrate supplementation on milk production and body condition of pasture-fed lactating jersey cows in a summer grazing cycle |
2024 | Makiwa Mthana | North West University | Effect of dietary oyster mushroom spent substrate in broilers fed diets supplemented with combined marula seed cake and mucuna seed meal |
If you are registered on our database to submit your feed, salmonella and mycotoxin statistical information, you can login here.
If you are not able to access the Statistics System dashboard, please make contact with our admin team to verify your membership and access credentials.